The Fittest on Earth. This title wouldn’t exist without the international pool of athletes who test their fitness each year.
This year, 294,980 athletes from around the world competed in the 2022 NOBULL CrossFit Games Open, the largest international sporting event in history. From there, the competitors were whittled down to the fittest few through Quarterfinals, Semifinals, and finally, the CrossFit Games.
In the end, 286 CrossFit athletes stood apart. They were the fittest athletes in their countries and were crowned the 2022 National Champions.
You can represent your country in the 2023 NOBULL CrossFit Games Open. Register at Games.CrossFit.com for a chance to become a 2023 National Champion.
How It Works
Every athlete who signed up for the Open was ranked against all other athletes within their country, and the man and woman who made it the furthest in the CrossFit Games season were crowned their country’s national champions.
If multiple athletes finished in the same stage, the athlete who ranked higher on the leaderboard in that stage was awarded the title.
2022 NOBULL CrossFit Games athletes representing South Africa
History of the National Champions
CrossFit first started crowning national champions in 2015, but the title was given to the athlete with the best Open result in each country. In 2019, a national champion title meant a ticket to the CrossFit Games. Starting in 2021, the athlete who made it the furthest in the season was awarded the title.
Read more about the evolution of the national champions in “History of the CrossFit National Champions.”
The 2022 National Champions
Congratulations to the 2022 NOBULL CrossFit Games National Champions on this hard-earned achievement!
Women
FIRST NAME | LAST NAME | DIVISION | COUNTRY |
---|---|---|---|
Aida | Chagra | Women | Tunisia |
Alghaida | Alansari | Women | Qatar |
Alisa | Hasani | Women | Kosovo |
Alisha | Stone | Women | Kenya |
Ana | Valladares | Women | Honduras |
Andra | Moistus | Women | Estonia |
Aneta | Tucker | Women (35-39) | Czech Republic |
Angelique | Connoway | Women | Namibia |
Assma | Lalaoui | Women | Morocco |
Carina | Simoes | Women | Portugal |
Carol | Colling | Women | Paraguay |
Charnele | Chow | Women | Fiji |
Christina | Livaditakis | Women | Zimbabwe |
Claudia | Espinosa | Women | Ecuador |
Constanza | Cabrera | Women | Chile |
Dara | Al-Kayyali | Women | Palestinian Territory |
Deena | Ngiraiwet | Women (35-39) | Palau |
Dema | Zebdieh | Women (35-39) | Jordan |
Elena | Carratala Sanahuja | Women | Spain |
Elisa | Fuliano | Women | Italy |
Emma | Lawson | Women | Canada |
Emma | McQuaid | Women | Ireland |
Florence | Wong | Women | China |
Florencia | Montoya | Women | El Salvador |
Gabriela | Migała | Women | Poland |
Gada | Jameel | Women | Iraq |
Genevieve | Wazni | Women (35-39) | Senegal |
Haghia | Sofia | Women | Indonesia |
Hajer | Jamal | Women (35-39) | Kuwait |
Hana | Molan | Women | Slovenia |
Hannah | Anderson | Women | Antigua and Barbuda |
Haya | Al Sinani | Women (35-39) | Oman |
Hind | Al Shamari | Women | Saudi Arabia |
Ingy Hossam | Eldin | Women | Egypt |
Isabel | Seu | Women | Mozambique |
Jackie | Potgieter | Women (45-49) | Vanuatu |
Jacqueline | Dahlstrøm | Women | Norway |
Jamie | Simmonds | Women | New Zealand |
Jessica | Leong | Women | Madagascar |
Julie | Hougård | Women | Denmark |
Julieta | Andrade | Women | Angola |
Karin | Freyová | Women | Slovakia |
Karla | Bazan | Women (35-39) | Peru |
Katharina | Isele | Women | Germany |
Kedei | Eteng | Women | Nigeria |
Kelly-Ann | Lam | Women | Luxembourg |
Keshini | Vitharana | Women | Sri Lanka |
Khushi | Verma | Women | India |
Kira | Oliver | Women (40-44) | Barbados |
Kristina | Vasic | Women | Serbia |
Ksenija | Kesman | Women | Bosnia and Herzegovina |
Laila | Zangwio | Women | Ghana |
Landy | Eng | Women | Singapore |
Laura | Horvath | Women | Hungary |
Laura | Gonzalez-Marin | Women | Venezuela |
Lianeth | Alveo | Women | Panama |
Lieke | Verwoerd | Women (35-39) | Suriname |
Linda | Keesman | Women | Netherlands |
Linda | Tan Mortensen | Women | Philippines |
Lisa | Louis | Women (50-54) | Saint Lucia |
Lucy | Campbell | Women | United Kingdom |
Mallory | O’Brien | Women | United States |
Manon | Poyard | Women | Monaco |
Maralerdene | Bayart | Women | Mongolia |
Marcela | Abi-Saab | Women | Uruguay |
Mariam | Alhilli | Women (35-39) | Bahrain |
MariaNive | Clark | Women (40-44) | Samoa |
Marie | Robin | Women | France |
Marija | Rašović | Women | Montenegro |
Martha | Berrocal | Women (35-39) | Bolivia |
Masha’ael | Peerbux | Women | Mauritius |
Matilda | Spanou | Women | Greece |
Maxime | Melkie | Women | Lebanon |
Mekea | van Zyl | Women | Botswana |
Melina | Rodriguez | Women | Argentina |
Mia | Hesketh | Women | Sweden |
Michelle | Merand | Women | South Africa |
Mikerline | Apollon | Women | Haiti |
Mirella | Bacab | Women | Belize |
Miriam | Torra | Women | Andorra |
Nada | Ali | Women | Yemen |
Nastaran | Whitson | Women (35-39) | Dominican Republic |
Nataliya | Zhovtenko | Women | Ukraine |
Ngozi | Asinga | Women (50-54) | Zambia |
Nicki | Ruegsegger | Women | Jamaica |
Nicole | Heer | Women | Switzerland |
Nina | Juna | Women | Brunei Darussalam |
Nino | Goguadze | Women | Georgia |
Isabela | Bobic | Women | Romania |
Olesea | Cojohari | Women | Moldova |
Omer | Reshef | Women | Israel |
Pamela | Gutierrez | Women | Costa Rica |
Pamela | Psaila | Women (40-44) | Malta |
Paulina | Haro | Women | Mexico |
Rachael | Jarvis-Bossard | Women (35-39) | Grenada |
Ralitza | Koterlitzova | Women | Bulgaria |
Ramunė | Miliauskaitė | Women | Lithuania |
Rania | Lutfi | Women (40-44) | Sudan |
Rebecca | Buehler | Women | Liechtenstein |
Roja | Hashemi | Women | Iran |
Roza | Gilles | Women | Uzbekistan |
Sania | Fatemi | Women (40-44) | Pakistan |
Sanna | Venäläinen | Women | Finland |
Santa | Ozolina | Women | Latvia |
Seher | Kaya | Women | Turkey |
Seungyeon | Choi | Women | Korea, Republic of |
Shahad | Budebs | Women | United Arab Emirates |
Jennifer | Brasseur | Women | Belgium |
Siria | Meha | Women | Albania |
Sonika | Sainju | Women | Nepal |
Sophia | Michail | Women | Cyprus |
Sreymao | Po | Women | Cambodia |
Tatiana | Diakou | Women | Belarus |
Tatiana | Evseeva | Women | Russian Federation |
Thuridur Erla | Helgadottir | Women | Iceland |
Tia-Clair | Toomey | Women | Australia |
Tina | Erceg | Women | Croatia |
Tsai-Jui | Hung | Women | Chinese Taipei |
Uracha | Teerawanitsan | Women | Thailand |
Valentina | Rangel | Women | Colombia |
Valerie | Toh | Women | Malaysia |
Valerie | Hoang | Women | Viet Nam |
Vanessa | Wagner | Women | Austria |
Vera | Valdez | Women | Guatemala |
Victoria | Campos | Women | Brazil |
Viki | Ristoska | Women | Macedonia |
Yasmine | Boudaoud | Women | Algeria |
Yevgeniya | Tsoy | Women | Kazakhstan |
Yuko | Sakuyama | Women (35-39) | Japan |
Yunelis | Lightbourn | Women (45-49) | Bahamas |
Zeina | Kassas | Women | Syrian Arab Republic |
Zoila | Mora | Women | Nicaragua |
Men
FIRST NAME | LAST NAME | DIVISION | COUNTRY |
---|---|---|---|
Abkar | Kolozian | Men | Armenia |
Achilleas | Pantazis | Men | Cyprus |
Adrian | Mundwiler | Men | Switzerland |
Agustin | Richelme | Men | Argentina |
Ali | Naboulsi | Men | Saint Kitts and Nevis |
Alvaro | Alarcon | Men | El Salvador |
Amjad | Keddah | Men | Syrian Arab Republic |
André | Houdet | Men | Denmark |
Andrew | Bohn | Men (35-39) | Vanuatu |
Ant | Haynes | Men | China |
Armin | Kamara | Men | Sierra Leone |
Artyom | Matsak | Men | Kazakhstan |
Audai | Hassouna | Men | Libya |
Augustin | Viličnik | Men | Croatia |
Aziz | Rajab | Men | Afghanistan |
Bader | Al Noori | Men | United Arab Emirates |
Bartek | Lipka | Men | Poland |
Bayley | Martin | Men | New Zealand |
Beka | Kvernadze | Men | Georgia |
Bilal | Tariq | Men | Pakistan |
Björgvin Karl | Guðmundsson | Men | Iceland |
Boris | Nalbantov | Men | Bulgaria |
Brian | Lowe | Men | Jamaica |
Brice | Hamilcaro | Men | Madagascar |
Charith | Gurusinghe | Men (35-39) | Sri Lanka |
Christoph | Koerner | Men | Austria |
Crehos | Sotima | Men | Benin |
Cyrille | Niamke | Men | Côte d’Ivoire |
Dane | Naude | Men | Zimbabwe |
Daniel | Faumuina | Men | Samoa |
Daniel | Merida | Men | Bolivia |
Daryl | Borg | Men (35-39) | Malta |
David | Segun | Men | Nigeria |
Denis | Samsonov | Men | Kyrgyzstan |
Derek | Adams | Men | Costa Rica |
Derrick | Mwanje | Men | Uganda |
Dillon | Mahadeo | Men | Guyana |
Đorđe | Đurić | Men | Bosnia and Herzegovina |
Dorjnamjim | Dorjsembe | Men | Mongolia |
Emilio | Sanchez | Men | Honduras |
Emmanuel | Mavala | Men | Kenya |
Enrico | Zenoni | Men | Italy |
Esteban | Gervilla | Men | Luxembourg |
Esteban | Ospina | Men | Colombia |
Evgeniy | Glushkov | Men | Israel |
Fabian | Beneito | Men | Spain |
Fercho | Garcia | Men (35-39) | Guatemala |
Fuad | Aliyev | Men (35-39) | Azerbaijan |
Giacomo | Panigucci | Men (40-44) | San Marino |
Gintas | Petrikas | Men (35-39) | Lithuania |
Giorgos | Karavis | Men | Greece |
Gladimy | Coffy | Men | Haiti |
Glody | Kanyama | Men | Congo, The Democratic Republic of the |
Guilherme | Malheiros | Men | Brazil |
Guillermo D. | Torres | Men | Ecuador |
Gustavo | Errico | Men | Venezuela |
Hamed | Alawlaqi | Men | Yemen |
Hamza | Sylqa | Men | Kosovo |
Hamzeh | Tarefi | Men | Palestinian Territory |
Hassan | Afrah | Men | Somalia |
Hedi | Diez | Men | Dominican Republic |
Henry | Mukasa | Men | Zambia |
Heskeith | Flavien | Men (40-44) | Saint Lucia |
Illya | Karchkov | Men | Ukraine |
Iulian | Covali | Men | Moldova |
Ivan | Leong | Men | Seychelles |
James | Thompson | Men | Bahamas |
Jean | Paul | Men | Cameroon |
Jean-Marc | Laventure | Men (40-44) | Mauritius |
Jeconiah | Peni | Men | Papua New Guinea |
Jeffrey | Adler | Men | Canada |
Jeremiah | Benye | Men | Ghana |
Jeremy | Reijnders | Men | Netherlands |
Jimmy | Lim | Men | Cambodia |
Joël | Rossell | Men | Andorra |
Jonathan | Ooi | Men | Malaysia |
Jonne | Koski | Men | Finland |
Josimar | Sousa Martins | Men (35-39) | Cape Verde |
Justin | Medeiros | Men | United States |
Kamarul | Ariffin | Men | Brunei Darussalam |
Kamil | Burkhanov | Men | Uzbekistan |
Kawika | Henderson | Men (35-39) | Philippines |
Kealan | Henry | Men | South Africa |
Keith | Koh | Men | Singapore |
Kerry | Valle | Men | Nicaragua |
Kevin | Jurs | Men | Estonia |
Kliton | Bylykbashi | Men (35-39) | Albania |
Koty | Balde | Men | Senegal |
Kristóf | Horváth | Men | Hungary |
Kyle | Spenard | Men | Barbados |
Lazar | Đukić | Men | Serbia |
Liwei | Lin | Men | Chinese Taipei |
Long | Vu | Men | Viet Nam |
Lukas | Ozaki | Men | Peru |
Luther | Marais | Men | Botswana |
Majid | Al Sharaf | Men | Bahrain |
Marek | Vacha | Men | Czech Republic |
Marius | Tinglum Pettersen | Men | Norway |
Marteza | Sedaghat | Men | Iran |
Mattais | Heimuli | Men | Tonga |
Matúš | Kočar | Men | Slovakia |
Mevlüt | Agir | Men | Turkey |
Meysam | Rohani | Men | Dominica |
Michael | Smith | Men | Ireland |
Michael | Chung | Men | Fiji |
Mikhail | Ragoonanan | Men | Trinidad and Tobago |
Milos | Milovic | Men | Montenegro |
Mohamed | Elomda | Men | Egypt |
Mohamed | Alhassan | Men | Sudan |
Mohammed | Alukaidi | Men | Iraq |
Mohammed | Al Rawahi | Men | Oman |
Mohammed | Al-Hashemi | Men | Qatar |
Moritz | Fiebig | Men | Germany |
Moustafa | Awada | Men | Lebanon |
Najm | Mamkegh | Men | Jordan |
Ncek | Pecenongan | Men | Indonesia |
Nicolás | Dueñas | Men | Panama |
Nikita | Yundov | Men | Belarus |
Nuno | Lima | Men (35-39) | Mozambique |
P-roy | Mau | Men | Nauru |
Piero | Gorichon | Men | Chile |
Prince | Khatiri | Men | India |
Raad | Alshahrani | Men | Saudi Arabia |
Radouane | El Ghadouini | Men | Morocco |
Raveendath | Bajnath | Men | Suriname |
Reggie | Fasa | Men | United Kingdom |
Ricky | Garard | Men | Australia |
Rok | Dernikovic | Men | Slovenia |
Roland Alexander | Schorkopf | Men | Namibia |
Roman | Khrennikov | Men | Russian Federation |
Rui Miguel Castro | Silva | Men (35-39) | Angola |
Sandro | Lang | Men (35-39) | Liechtenstein |
Santiago | Comba | Men | Uruguay |
Senad | Drpljanin | Men | Macedonia |
Seokbeom | Kim | Men | Korea, Republic of |
Sergio | Quan | Men | Belize |
Severin | Irimia | Men | Romania |
Sibtain | Hasham | Men | Tanzania |
Simon | Merrill | Men | Thailand |
Sofien | Zaier | Men (35-39) | Algeria |
Soufaine | Mouelhi | Men (35-39) | Tunisia |
Sven | Geens | Men | Belgium |
Theophile | Mutesa | Men | Rwanda |
Tiago | Luzes | Men | Portugal |
Tomohiro | Itaya | Men (35-39) | Japan |
Uldis | Upenieks | Men | Latvia |
Unai | Ardeo | Men (50-54) | Maldives |
Utsab | Karki | Men | Nepal |
Victor | Ljungdal | Men | Sweden |
Virakone | Sengchanh | Men (45-49) | Laos |
Willy | Georges | Men | France |
Yvan | Rojas | Men | Paraguay |
REPRESENT YOUR COUNTRY IN THE 2023 OPEN